
ST907V40
General Specifications | ||
Operating System | Android 5.1 OS | |
CPU | MSM8939, 8 core CPU, 1.5GHz Qualcomm® Adreno™ 405 GPU,550Mhz | |
RAM | RAM: 3G | |
FLASH: 32G | ||
Extended Storage | Micro SD, Maximum 128G | |
USB port | 5 pin MicroUSB; support OTG (U-disk/Mouse/Keyboard/USB Ethernet cable) | |
OTG | Support, through OTG can meet 100M network port, network card setup, PPPoE dial-up, web browsing. Support OTG extend RS232 serial port | |
External port | Charge port, headphone port | |
Protection Grade | ||
Industrial Protection Grade | IP67 | |
Drop Grade | Drop resistance from 1.2m | |
Wireless Communication | ||
Bluetooth | Support 4.0 | |
GPS | Support GPS, DBS, GLONASS and professional GPS,Ublox; GPS and Beidou (alternative) | |
WIFI | Support IEEE 802.11b/g/ac | |
4G | CDMA 1X/EVDO BC0 | |
Physical Parameters | ||
Display Screen | 7 inch LCD screen, 1280x800 IPS screen, capacitive touch screen | |
Keyboard | Android menu, Homepage, Return, Volume, Barcode, ON/OFF, Reset | |
Camera | 2 million pixels front camera, 8 million pixels rear camera with automatic focus and lighting function | |
Headset | 3.5mm audio Interface, has mike and telephone receiver | |
LED indicator light | Support (ordinary flicker, Call fast flicker, missed calls) three status bar | |
Flashlight Function | Support, can be used for emergency lighting | |
Googleplay store | Support | |
Gravity sensor | Support | |
Compass | Support | |
Vibrating motor | Support | |
FM | Support | |
Rechargeable Lithium Battery | 3.7V, 7200mAh | |
Standby | Standby current less than 10mA | |
Dimension | 209mm*139mm*19mm | |
Weight | 590g | |
Environmental Characteristics | ||
Working Temperature | -20℃ ~ +50℃ | |
Storage Temperature | -40℃ ~ +60℃ | |
Humidity | 5%-95% relative humidity; no condensation |
Data Acquisition (Optional)
Fingerprint identification
Supports fingerprint entry, image collection, fingerprint recognition, fingerprint deletion etc.
Type: TCSIST semiconductor sensor
ISO Template: Support
Sensor type: Capacitive
Acquisition window size: 24.5*19MM
Effective image size: 15.5*18.5MM
Image Size: 256*360 Pixels
Image Resolution: 500DPI
Matching mode: contrast mode(1:1); search mode(1:N)
Far infrared meter reading: Working frequency 37.9K
Barcode Scanning
1D Infrared Scanner Index: Motorola SE655
Scanning speed: 50 times/second
Scanning distance: 5.7cm-61.0cm
Scanning angle: 53.3° ±3°
1D Laser Scanner Index:Zebra EM1350 or Honeywell N4313
Scanning speed: 104 times/second+12 times/second (two way scanning)
Scanning distance: 2.5cm-114.3cm
Scanning angle: 47±3°(default) /35±3°(reduced code)
2D Barcode Scanner Index:NLS-EM3296 OR Honeywell N3680
Identification ability: 1D, 2D, OCR
Scanning angle: rotate 360°, incline±50°, deflection ±50°
Field of View: Horizontal 36°, vertical 23°
Depth of field: 4cm-23.5cm
Environmental luminance: 0~100,000 LUX
RFID
LF RFID:
134KHZ LF RFID or 125KHZ LF RFID
NFC (HF) RFID:
Working frequency: 13.56MHZ
Profile: Support ISO/IEC 15693, ISO/IEC 14443A profile
Support Cards: SR176, SRIX4K (TYPE-B), I- Code2, TI RFID label-it HF-I, EM4034, Mifare Classic ETC
Identification distance: not more than 5cm
UHF RFID:
Working frequency: 840-960MHz(customization of required frequency band)
Support agreement: EPC C1 GEN2/ISO 18000-6C
Output power: 10dBm-30dBm
Identification distance: not more than 6m
Ακρίβεια | ±2 cm RTK |
Συχνότητες GNSS | GPS L1/L2, GLONASS L1/L2, BeiDou B1/B2, Galileo E1/E5b |
Ταχύτητα ενημέρωσης | 10 Hz |
Λειτουργική θερμοκρασία | -40°C έως +70°C |
Βαθμός προστασίας | IP67 |
Τροφοδοσία | 12V DC |
Εγγύηση | 2 χρόνια |
Άλλα προϊόντα που μπορεί να σας ενδιαφέρουν
Επικοινωνήστε μαζί μας για περισσότερες πληροφορίες και προσφορά.