Poseidon SU30 USV is a new generation of high intelligent USV. The modular design brings enormous convenience for both end users and manufacturers. Small physical makes hydrographic survey go everywhere. Fields of Surveying and Mapping, Hydrogeology and Water Management can be easily covered. In addition, SU30 can be customized according to user’s requirements.

| Physical | Dimensions | 1205mm × 560mm × 440mm |
| Weight (no instrument) | 7kg | |
| Performance in wind and wave-resistance | ≤smooth-wavelet 0.1~0.5m, ≤windspeed 3BF, 3.4~5.4m/s | |
| Material | High-impact GFRP | |
| Draught | ≤15cm | |
| Maximum speed | 6m/s | |
| Communication | Methods | Network bridge 5.8G, R/C 2.4G, LTE 4G (optional) |
| R/C Range | 2KM | |
| Battery | Type | Lithium polymer |
| Power | 29.4V 35Ah | |
| Duration | 4 hours with auto-pilot mode | |
| Waterproof | IP68 | |
| Camera | Resolution | 1920 ×1080 |
| Infrared Distance | ≥20m | |
| Focus mode | Automatic / Semiautomatic / manual | |
| Digital zoom | 16 times | |
| Waterproof | IP65 |
Note: all information above is subject to change without any prior notice.


| Ακρίβεια | ±2 cm RTK |
| Συχνότητες GNSS | GPS L1/L2, GLONASS L1/L2, BeiDou B1/B2, Galileo E1/E5b |
| Ταχύτητα ενημέρωσης | 10 Hz |
| Λειτουργική θερμοκρασία | -40°C έως +70°C |
| Βαθμός προστασίας | IP67 |
| Τροφοδοσία | 12V DC |
| Εγγύηση | 2 χρόνια |
Άλλα προϊόντα που μπορεί να σας ενδιαφέρουν
Επικοινωνήστε μαζί μας για περισσότερες πληροφορίες και προσφορά.