
<p class="MsoNormal"><b>SM Smart OTDR 1310/1550nm 32/20db With 5.6 Inch TouchScreen</b></p><style>@font-face {font-family:"Cambria Math"; panose-1:2 4 5 3 5 4 6 3 2 4; mso-font-charset:0; mso-generic-font-family:roman; mso-font-pitch:variable; mso-font-signature:-536870145 1107305727 0 0 415 0;}@font-face {font-family:Calibri; panose-1:2 15 5 2 2 2 4 3 2 4; mso-font-charset:0; mso-generic-font-family:swiss; mso-font-pitch:variable; mso-font-signature:-536859905 -1073732485 9 0 511 0;}p.MsoNormal, li.MsoNormal, div.MsoNormal {mso-style-unhide:no; mso-style-qformat:yes; mso-style-parent:""; margin:0cm; mso-pagination:widow-orphan; font-size:12.0pt; font-family:"Calibri",sans-serif; mso-ascii-font-family:Calibri; mso-ascii-theme-font:minor-latin; mso-fareast-font-family:Calibri; mso-fareast-theme-font:minor-latin; mso-hansi-font-family:Calibri; mso-hansi-theme-font:minor-latin; mso-bidi-font-family:"Times New Roman"; mso-bidi-theme-font:minor-bidi; mso-fareast-language:EN-US;}.MsoChpDefault {mso-style-type:export-only; mso-default-props:yes; font-family:"Calibri",sans-serif; mso-ascii-font-family:Calibri; mso-ascii-theme-font:minor-latin; mso-fareast-font-family:Calibri; mso-fareast-theme-font:minor-latin; mso-hansi-font-family:Calibri; mso-hansi-theme-font:minor-latin; mso-bidi-font-family:"Times New Roman"; mso-bidi-theme-font:minor-bidi; mso-font-kerning:0pt; mso-ligatures:none; mso-fareast-language:EN-US;}div.WordSection1 {page:WordSection1;}</style>
Το SENTER ST3200D 1310/1550nm SMART MULTI-FUNCTIONALOTDR!
Αυτό το μηχάνημα δεν είναι απλώς ένα δείγμα OTDR, υποστηρίζει λειτουργία OTDR, λειτουργία οπτικού μετρητή ισχύος, λειτουργία vfl, λειτουργία πηγήςλέιζερ, iOLM/ χάρτη συμβάντων.
Model | ST3200D |
OTDR | |
Fiber Type | G.652 |
Wavelength | 1310nm±20nm/1550nm±20nm |
Dynamic Range | 32dB/30dB |
Event Blind Zone | 1m |
ATT Blind zone | 6m |
Test Range | 500m/1 km/2km/4km/8km/16km/ 32km/64km/12 8km/256km |
Pulse Width | 5ns/10ns/30ns/50ns/80ns/160ns/320ns/500ns/800ns/1000ns/3000ns/5000ns/8000ns/10000ns/20000ns |
Ranging accuracy | ±( 0.75m+ Sample interval +0.005 % x Test distance) |
Loss accuracy | ±0.05dB/dB |
Sample Points | 16k〜256k |
Sample Resolution | 0.05m~16m |
Reflection Accuracy | ±3dB |
File Format | SOR Standard File Format |
Loss Analysis | 4-point method /5-point method |
Laser Safety Level | Class II |
Refresh Rate | 3Hz(Typ.) |
Data Storage | Internal storage: 100M (<3000 curves) ; External: 4G bit |
Connector | FC/UPC (Interchangeable SC、ST) |
Data Interface | USB、Mini-USB、10M/100M Ethernet Port |
OPM | |
Wavelength range | 800nm~1700nm |
Connector | Universal joint FC/SC/ST |
Test Scope | -50dBm〜+26dBm |
Uncertainty | ±5% |
Calibration Wavelength | 850nm/980nm/1300nm/1310nm/1490mn/1550nm/1625mn/1650nm |
LS | |
Wavelength | Consistent with OTDR output wavelength |
Output Power | ≥-5dBm |
Stability | CW, ±0.5dB/15min (Test after 15 minutes of boot-up preheating) |
Connector | FC/UPC (Interchangeable SC、ST) |
VFL | |
Wavelength | 650nm±20nm |
Output power | ≥2mW |
Mode | CW/lHz/2Hz |
Connector | FC/SC/ST |
Others | |
Display | 5.6 inch color LCD + touch screen |
Power Supply | AC/DC Adapter: Input: 100V〜240V, 50/60Hz, 0.6A Output: 12V-19V, 1.5A Li-Battery: 7.4V, 5200mAh |
Battery working hours | ≥10h |
Operating Temperature | -10°C 〜+50°C |
Storage Temperature | -40°C 〜+70°C |
Relative Humidity | 0 〜95 %, Non Condensing |
Weight | ≤1.2kg |
Size | 208/mmx 110mmx56mm |
Ακρίβεια | ±2 cm RTK |
Συχνότητες GNSS | GPS L1/L2, GLONASS L1/L2, BeiDou B1/B2, Galileo E1/E5b |
Ταχύτητα ενημέρωσης | 10 Hz |
Λειτουργική θερμοκρασία | -40°C έως +70°C |
Βαθμός προστασίας | IP67 |
Τροφοδοσία | 12V DC |
Εγγύηση | 2 χρόνια |
Άλλα προϊόντα που μπορεί να σας ενδιαφέρουν
Επικοινωνήστε μαζί μας για περισσότερες πληροφορίες και προσφορά.