
<p class="MsoNormal">ST3200F_Handheld Mini OTDR</p><p class="MsoNormal"><br></p><p class="MsoNormal">Oπτικός μετρητής ισχύος, vfl, πηγή λέιζερ, δοκιμή RJ45,δοκιμή απώλειας οπτικών ινών, χάρτης συμβάντων (iOLM).</p><style>@font-face {font-family:"Cambria Math"; panose-1:2 4 5 3 5 4 6 3 2 4; mso-font-charset:0; mso-generic-font-family:roman; mso-font-pitch:variable; mso-font-signature:3 0 0 0 1 0;}@font-face {font-family:Calibri; panose-1:2 15 5 2 2 2 4 3 2 4; mso-font-charset:0; mso-generic-font-family:swiss; mso-font-pitch:variable; mso-font-signature:-536859905 -1073732485 9 0 511 0;}p.MsoNormal, li.MsoNormal, div.MsoNormal {mso-style-unhide:no; mso-style-qformat:yes; mso-style-parent:""; margin:0cm; mso-pagination:widow-orphan; font-size:12.0pt; font-family:"Calibri",sans-serif; mso-ascii-font-family:Calibri; mso-ascii-theme-font:minor-latin; mso-fareast-font-family:Calibri; mso-fareast-theme-font:minor-latin; mso-hansi-font-family:Calibri; mso-hansi-theme-font:minor-latin; mso-bidi-font-family:"Times New Roman"; mso-bidi-theme-font:minor-bidi; mso-fareast-language:EN-US;}.MsoChpDefault {mso-style-type:export-only; mso-default-props:yes; font-family:"Calibri",sans-serif; mso-ascii-font-family:Calibri; mso-ascii-theme-font:minor-latin; mso-fareast-font-family:Calibri; mso-fareast-theme-font:minor-latin; mso-hansi-font-family:Calibri; mso-hansi-theme-font:minor-latin; mso-bidi-font-family:"Times New Roman"; mso-bidi-theme-font:minor-bidi; mso-font-kerning:0pt; mso-ligatures:none; mso-fareast-language:EN-US;}div.WordSection1 {page:WordSection1;}</style>
Brife Introduction:
ST3200F series OTDR adopts 4.3 inch capacities touch screen. It integrates 12 functions, such as auto OTDR, expert OTDR, event map, OPM, RJ45 cable tracker, and "computer level" file management to meet various test requirements in different occasions.
Specification:
OTDR | |||||||
Model | ST3200F-A | ST3200F-B | ST3200F-C | ST3200F-D | ST3200F-E | ||
Type | G.652 SM | ||||||
Wavelength | 1310/1550±20nm | 1310/1550±20nm | 1625nm | 1650nm | 850/1300nm(MM) | ||
DynamicRange | 26dB/24dB | 32/30dB | 22dB | 22dB | 22/24dB | ||
EventBlindZone | 2.5m | ||||||
ATT BlindZone | 8m | ||||||
Test Range | 500m/1km/2km/4km/8km/16km/32km/64km/100km | ||||||
Pulse Width | 3ns/5ns/10ns/20ns/30ns/50ns/80ns/160ns/320ns/500ns/800ns/1us/2us/3us/5us/8us/10us/20us | ||||||
Accuracy | ± (1m+Sample interval+0.005% ×Test distance) | ||||||
Linearity | ≤0.05dB/dB | ||||||
Sample Points | 16k~128k | ||||||
SamResolution | 0.05m~8m | ||||||
LossResolution | 0.001dB | ||||||
Loss Threshold | 0.20dB | ||||||
RangeResolution | 0.001m | ||||||
RefractiveIndex | 1.00000-2.00000 | ||||||
Reflection Acc | ±3dB | ||||||
File Format | SOR Standard File Format | ||||||
Loss Analysis | 4-point method /5-point method | ||||||
Laser Safety | Class II | ||||||
Connector | FC/UPC (Interchangeable SC、ST) Or SC/APC | ||||||
Refresh Rate | 3Hz (Typ.) | ||||||
Multitasking | Support | ||||||
OPM | LS | RJ45 Cable Length | |||||
Wave Range | 800nm~1700nm | Wavelength | SamewithOTDR | Test Distance | ≥300m | ||
Test Range: -70~+10dBm/ -50~+26dBm | Laser Type | FP - LD | Others | ||||
Power | ≥-5dBm | Display:4.3 inches 800×480 IPS TFT - LCD touch screen | |||||
Resolution | 0.01dB | Stabilitycw,±0.5dB/15min (After15min of preheating) | |||||
Uncertainty | ±5% | FC/UPC (SC,ST available) | Power supply: AC/DC adapter Input:100V~240V, 50/60Hz, 0.6A Output: 5v 2A Lithium battery:3.7V,4000mAh | ||||
Frequency iden | CW/270/330/1k/2kH | CW/270Hz/330Hz/1kHz/2k | |||||
Connector | Universal FC/SC/ST | Wave Recog | Support | Battery Working | Continuous test> 12h | ||
Wave Recog | Support | Optical Loss Test | Data Storage | 8GB, ≥20 thousand curves | |||
VFL | Wavelength | Same with LS | Data Interface | USB Type C | |||
Wavelength | 650nm±20nm | IL Test | Support | Work Temperature | -10°C~+50°C | ||
Output Power | ≥10mW | RJ45 cable tracker | Storage Temperature | -40°C~+70°C | |||
Mode | CW/1Hz/2Hz | Mode | Digital tracking | Relative Humidity | 0〜95% Non Condensing | ||
Connector FC/UPC | Distance | ≥300m | Weight | ≤0.5kg | |||
Safety Level | Class III | Support Online/Line PairTracker | Size | 173mm × 109mm × 45mm |
Ακρίβεια | ±2 cm RTK |
Συχνότητες GNSS | GPS L1/L2, GLONASS L1/L2, BeiDou B1/B2, Galileo E1/E5b |
Ταχύτητα ενημέρωσης | 10 Hz |
Λειτουργική θερμοκρασία | -40°C έως +70°C |
Βαθμός προστασίας | IP67 |
Τροφοδοσία | 12V DC |
Εγγύηση | 2 χρόνια |
Άλλα προϊόντα που μπορεί να σας ενδιαφέρουν
Επικοινωνήστε μαζί μας για περισσότερες πληροφορίες και προσφορά.